| 'Printerfriendly mode ' If this checkbox is enabled, the printout of the HTML document will be black and white only, and all colored background will be converted into white. Printout will be faster and use less ink or toner. If this checkbox is disabled, the printout of the HTML document will happen in the original color settings as you see in your application. This may result in areas of full-page color (or grayscale, if you use a black+white printer). Printout will possibly happen slower and will certainly use much more toner or ink | ' Dréckerfrëndleche Modus ' Wann dësst Haische markéiert ass, gëtt d' HTML-Säit schwaarz-wäiss gedréckt. Den Dockvirgang ass da méi schnell a verbrauch manner Tënt oder Toner. Wann dësst Haischen net markéiert ass, gëtt d' Säit esou faarwëg gedréckt, wéi dir se um Bildschirm gesitt. Den Drockvirgang kéint da méi laang daueren a wäert sëcher méi Tënt oder Toner verbrauchen | |
| dpi, Color, Black + Color Cartr | dpi, Faarf, Schwaarz-& Faarfpatroun | |
| Normal (Color cartridge | Normal (Faarfpatroun | |
| Color (High Quality | Faarf (Héich Qualitéit | |
| Rainbow Colors | Reeboufaarwenpalette name | |
| dpi, Draft, Color, Black + Color Cartr | dpi, Entworf, Faarf, Schwaarz-& Faarfpatroun | |
| dpi, Draft, Color, Color Cartr | dpi, Entworf, Faarf, Faarfpatroun | |
| I piece color | Faarf vum I-Stéck | |
| Select Color | Faarf auswielen | |
| Causes the application to install a private color map on an ‧-bit display | Erlaabt d' Astellung vun enger benotzerdefinéierter Faarwepalett an engem ‧bit-Display | |
| Limits the number of colors allocated in the color cube on an ‧-bit display, if the application is using the QApplication::ManyColor color specification | Limitéiert d' Unzuel u Faarwen, déi an engem ‧bit-Display zougewise ginn, wann de Programm QApplication:: ManyColor color benotzt, fir d' Faarwen ze bestëmmen | |
| dpi, Color, Color Cartr | dpi, Faarf, Faarfpatroun | |
| Color, best quality, optional color correction | Faarf, Bescht Qualitéit, Optional Faarfkorrektur | |
| x‧dpi, Color, plain paper | x‧ dpi, Faarf, Einfache Pabeier | |
| Photo CcMmY Color | Photo-CcMmY-Faarf | |
| Primarily solid colors ro smooth gradients (color or gray scale | Haaptsächlech zolitt Faarwen oder flësseg Iwwergäng | |
| sets the default button color | Leet d' Standardfaarf fir Knäppercher fest | |
| Forty Colors | Forty-Faarwenpalette name | |
| Black and Color | Schwaarz a Faarf | |
| Do not use Color Correction | Keng Faarfkorrektur benotzen | |
| Mirrored L piece color | Faarf vum gespigelten L-Stéck | |
| Simple Color (‧ bpp | Einfach Faarf (‧ bpp | |
Showing page 1. Found 91 sentences matching phrase "8-bit color".Found in 3.083 ms. Translation memories are created by human, but computer aligned, which might cause mistakes. They come from many sources and are not checked. Be warned.